Bill Desautels, RE/MAX North Professionals, 875 Roosevelt Hwy, Suite 210, Colchester, VT 05446 | P: (802) 655-3335 | E: admin@desautelsgroup.com
For 29 years we’ve been giving solid advice to buyers and sellers of Vermont homes. By far, more people choose to hire us, than any other real estate agent in Vermont. We provide solid advice that translates into solid results.
Stay on top of the Vermont home market. Sign up for our monthly updates.
Read weekly updates from the Desautels Group Team focused on Vermont Real Estate and Vermont Condos.
There are 48 new Vermont real estate listings in the past 7 days.
(Note: Newest listings may not yet have photos.)
Fri July 03, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Winooski Vermont | Home | 141 North Street | 3 | 2 | $ 149,900 |
| South Burlington Vermont | Condo | 69 Joy Drive | 3 | 4 | $ 290,000 |
| Milton Vermont | Home | Lot 24 Sidesaddle Drive | 3 | 3 | $ 329,900 |
| Richmond-Chittenden Vermont | Home | 165 Lemroy | 4 | 3 | $ 299,000 |
| Williston Vermont | Home | 212 Southfield Drive | 4 | 3 | $ 393,000 |
| South Burlington Vermont | Condo | 410 Farrell Street | 2 | 2 | $ 234,900 |
Thu July 02, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Williston Vermont | Condo | 265 Eastview Circle | 2 | 2 | $ 197,500 |
| Burlington Vermont | Condo | 85 Borestone Lane | 2 | 1 | $ 179,900 |
| Williston Vermont | Home | 1198 Ledgewood Drive | 3 | 3 | $ 639,900 |
Wed July 01, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Colchester Vermont | Home | 27 Marsh Lane | 2 | 2 | $ 257,000 |
| Essex Junction Vermont | Home | 20 Aspen Drive | 3 | 3 | $ 324,900 |
| Hinesburg Vermont | Condo | 62 Lyman Meadows | 1 | 1 | $ 148,000 |
| Colchester Vermont | Home | 1218 Porter`s Point Road | 3 | 1 | $ 239,900 |
| Williston Vermont | Condo | 11 Kristen Court | 2 | 2 | $ 225,000 |
| Burlington Vermont | Home | 8 Faith Street | 3 | 3 | $ 295,000 |
| Colchester Vermont | Home | 311 Abigail Drive | 3 | 3 | $ 255,489 |
| Colchester Vermont | Home | 313 Abigail Drive | 3 | 3 | $ 255,489 |
| St George Vermont | Home | 183 Leeway Circle | 3 | 2 | $ 234,900 |
| Colchester Vermont | Condo | 2330 Main Street | 2 | 1 | $ 169,000 |
| Burlington Vermont | Condo | 103 Maple Street | 2 | 1 | $ 219,900 |
| South Burlington Vermont | Home | 4 | 5 | $ 635,000 | |
| Richmond-Chittenden Vermont | Home | 100 Robbins Mt. Rd. | 4 | 2 | $ 262,500 |
| Williston Vermont | Condo | 30 Chelsea Place | 3 | 3 | $ 278,500 |
| Essex Vermont | Home | 143 Weed Road | 4 | 3 | $ 695,000 |
| Williston Vermont | Home | 50 Chamberlin Lane | 3 | 3 | $ 350,000 |
| Burlington Vermont | 2 Unit/Duplex | 101 Brookes Avenue | $ 349,900 | ||
| Winooski Vermont | 2 Unit/Duplex | 205 Main Street | $ 229,000 |
Tue June 30, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Burlington Vermont | Condo | 204 Union Street | 1 | 1 | $ 204,900 |
| Burlington Vermont | Home | 77 Lori Lane | 5 | 2 | $ 219,900 |
| South Burlington Vermont | Home | 171 Braeburn Street | 3 | 3 | $ 369,900 |
| Williston Vermont | Condo | 199 Day Lane | 3 | 3 | $ 299,900 |
| Williston Vermont | Home | 199 Day Lane | 3 | 3 | $ 299,900 |
| South Burlington Vermont | Condo | 171 Braeburn Street | 3 | 3 | $ 369,900 |
| Winooski Vermont | Home | 11 Champlain Place | 2 | 2 | $ 240,000 |
| South Burlington Vermont | Condo | F3 Grandview Drive | 2 | 1 | $ 144,900 |
| Charlotte Vermont | Home | 537 Stockbridge Road | 4 | 3 | $ 525,000 |
| Burlington Vermont | 2 Unit/Duplex | 20 Booth Street | $ 317,900 | ||
| Williston Vermont | Land | Oak Hill Road | $ 425,000 |
Mon June 29, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Colchester Vermont | Home | 225 Colonial Drive | 4 | 3 | $ 420,000 |
| Essex Junction Vermont | Home | 101 Beech Street | 4 | 3 | $ 369,900 |
| Hinesburg Vermont | Mobile No Real Property | 60 Jourdan Drive | 3 | 2 | $ 55,000 |
| Colchester Vermont | Condo | 163 Lupine Drive | 2 | 3 | $ 205,000 |
| Burlington Vermont | Home | 129 Dunder Road | 4 | 4 | $ 689,900 |
| Williston Vermont | Home | 36 Southfield Drive | 4 | 3 | $ 440,000 |
| Essex Vermont | Land | 3 Fern Hollow Road | $ 55,000 |
Sun June 28, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Essex Junction Vermont | Home | 31 Rivendell Drive | 3 | 3 | $ 254,900 |
| Colchester Vermont | Condo | 169 Abigail Drive | 3 | 2 | $ 265,000 |
Sat June 27, 2009
| Town | Type | Address | Bedrooms | Baths | List Price |
| Hinesburg Vermont | Land | A2 CVU Road | $ 119,900 |
Barre Vermont real estate, Bolton Vermont real estate, Burlington Vermont real estate, Cambridge Vermont real estate, Charlotte Vermont real estate, Colchester Vermont real estate, Essex Vermont real estate, Essex Junction Vermont real estate, Fairfax Vermont real estate, Georgia Vermont real estate, Grand Isle Vermont real estate, Hinesburg Vermont real estate, Jeffersonville Vermont real estate, Jericho Vermont real estate, Middlebury Vermont real estate, Milton Vermont real estate, Montpelier Vermont real estate, Richmond-Chittenden Vermont real estate, Saint Albans Vermont real estate, Shelburne real estate, South Burlington Vermont real estate, Stowe Vermont real estate, Swanton Vermont real estate, Westford Vermont real estate, Williston Vermont real estate, Vergennes Vermont real estate